Garment Table - Jani Knit Trouser
Garment measurements | XS | S | M | L | XL |
Waist | 65.5 | 68 | 73 | 78 | 83 |
Hip | 81.5 | 84 | 89 | 94 | 99 |
Inseam | 87.5 | 87.5 | 88 | 88.5 | 89 |
Outseam | 111.1 | 111.1 | 112.1 | 113.1 | 114.1 |
Garment measurements | XS | S | M | L | XL |
Waist | 65.5 | 68 | 73 | 78 | 83 |
Hip | 81.5 | 84 | 89 | 94 | 99 |
Inseam | 87.5 | 87.5 | 88 | 88.5 | 89 |
Outseam | 111.1 | 111.1 | 112.1 | 113.1 | 114.1 |
Your bag is currently empty.
Please select your shipping location to continue to our online store.
If you had an account previously on our old website, click here to generate a new password.
Reactivate my account
Don't have an account yet? Sign up and take advantage of these benefits:
Register your email address below to receive an email notification when this product becomes available.